| Management number | 233884941 | Release Date | 2026/06/27 | List Price | US$8.18 | Model Number | 233884941 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Banjo fittings are commonly used with banjo bolts and crush washers in stock type calipers to allow direct connection of a Steel braided line and allow pivoting the line as needed.
| UPC | 848238025828 |
|---|---|
| ASIN | B003C01CJI |
| Color | Silver |
| Brand Name | Allstar Performance |
| Unit Count | 1.0 Count |
| Item Weight | 0.03 Kilograms |
| Thread Type | NPT |
| Manufacturer | Allstar Performance |
| Model Number | ALL50062 |
| Material Type | Alloy Steel |
| Connector Type | Threaded |
| Item Type Name | Banjo Fitting |
| Exterior Finish | Zinc Oxide |
| Item Dimensions | 54 x 42 x 7.2 inches |
| Number of Pieces | 20 |
| Included Components | Banjo Fitting |
| Manufacturer Part Number | ALL50062 |
| Manufacturer Warranty Description | 90 day |
| Global Trade Identification Number | 00848238025828 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form