| Management number | 236858295 | Release Date | 2026/07/10 | List Price | US$7.20 | Model Number | 236858295 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F5PY7VKJ |
|---|---|
| size | 8.7 x 4.4 x 2.1 inches |
| Brand | Larcenciel |
| Color | White |
| Pattern | Solid |
| Seasons | All |
| Capacity | 0.5 Liters |
| Item Shape | Envelope |
| Model Name | Evening Bags |
| Strap Type | Chain |
| Style Name | Evening |
| Unit Count | 1 Count |
| Fabric Type | polyester |
| Handle Type | Detachable chain |
| Item Weight | 0.17 Kilograms |
| Closure Type | Flap, Magnetic |
| Style Number | BAISEBPUWH-1 |
| Fill Material | Synthetic Leather |
| Occasion Type | Formal Events, Cocktail ,Weddings, Party, Prom, Homecoming,Club, Date, Night Out |
| Inner Material | Synthetic |
| Outer Material | Faux Leather |
| Item Dimensions | 8.66 x 2.05 x 4.72 inches |
| Material Fabric | Fabric |
| Number of Items | 1 |
| Target Audience | Women |
| Material Features | Elegant, Formal |
| Number Of Pockets | 1 |
| Handbag Silhouette | Clutch |
| Lining Description | Polyester |
| Number of Sections | 2 |
| Pocket Description | Main Compartment |
| Included Components | Clutch |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Manufacturer Part Number | BAISEBPUWH-1 |
| Sleeve Length Description | Sleeveless |
| Zippered Compartment Count | 1 |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form