| Management number | 237202875 | Release Date | 2026/07/10 | List Price | US$99.60 | Model Number | 237202875 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
White dial. Silver-tone stainless steel case with a silver-tone stainless steel band. Automatic movement. 30 meters / 100 feet water resistance. Fixed bezel. Deployment clasp. Case size 38 mm x 11 mm. Seiko SNKA01 Seiko 5 Watch.
| UPC | 029665154262 |
|---|---|
| ASIN | B00338HF72 |
| Bands | 1 |
| Shape | Casual |
| Theme | Sports |
| Crystal | Mineral |
| Display | Analog |
| Pattern | Solid |
| Band Color | Silver-tone |
| Band Width | 11 Millimeters |
| Brand Name | SEIKO |
| Clasp Type | Foldover Clasp |
| Dial Color | White |
| Face Style | Minimalist |
| Model Name | SNKA01K1 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Self-winding,Automatic Watch |
| Item Weight | 0.65 Pounds |
| Closure Type | Push-Button |
| Manufacturer | Seiko |
| Model Number | SNKA01 |
| Power Source | Automatic |
| Case Diameter | 38 Millimeters |
| Warranty Type | Limited Warranty |
| Case Thickness | 11 |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistant |
| Included Components | Watch band, watch face, watch movement, deployment clasp, see through case back |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | SNKA01 |
| Global Trade Identification Number | 00029665154262 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form